<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Deer Real Estate Blog</title>
	<atom:link href="http://rdc21.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://rdc21.com</link>
	<description>Real Estate information, market updates and news from Red Deer Alberta and surrounding area.</description>
	<lastBuildDate>Fri, 23 Oct 2009 19:39:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Seasons of Change for Red Deer Real Estate by admin</title>
		<link>http://rdc21.com/?p=166&#038;cpage=1#comment-46</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://rdc21.com/?p=166#comment-46</guid>
		<description>Thanks for the observation.  I could be more clear in saying  &quot;we are at a level that is 92.25% of last year which is down 7.75%&quot; or something along those lines.

Patrick</description>
		<content:encoded><![CDATA[<p>Thanks for the observation.  I could be more clear in saying  &#8220;we are at a level that is 92.25% of last year which is down 7.75%&#8221; or something along those lines.</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasons of Change for Red Deer Real Estate by pesky</title>
		<link>http://rdc21.com/?p=166&#038;cpage=1#comment-45</link>
		<dc:creator>pesky</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://rdc21.com/?p=166#comment-45</guid>
		<description>When describing the average sale price in Red Deer, you claimed that there was a 92.25% change between 2009 and 2008. This should actually be a 7.75% change, or alternatively you could state that the 2009 value is 92.25% of the 2008 value. Same goes for all the calculations made for previous years.</description>
		<content:encoded><![CDATA[<p>When describing the average sale price in Red Deer, you claimed that there was a 92.25% change between 2009 and 2008. This should actually be a 7.75% change, or alternatively you could state that the 2009 value is 92.25% of the 2008 value. Same goes for all the calculations made for previous years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Deer May Real Estate Market Third Highest by Richard</title>
		<link>http://rdc21.com/?p=131&#038;cpage=1#comment-39</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://rdc21.com/?p=131#comment-39</guid>
		<description>Thank you for your good article! I read with great pleasure!</description>
		<content:encoded><![CDATA[<p>Thank you for your good article! I read with great pleasure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Deer February real estate 4th highest by Calgary Real Estate</title>
		<link>http://rdc21.com/?p=93&#038;cpage=1#comment-30</link>
		<dc:creator>Calgary Real Estate</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://rdc21.com/?p=93#comment-30</guid>
		<description>We have also seen increased activity here with the Calgary Real Estate market as well.  Is it a sign of improved market activity? Only time will tell.</description>
		<content:encoded><![CDATA[<p>We have also seen increased activity here with the Calgary Real Estate market as well.  Is it a sign of improved market activity? Only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February sales continue to out pace January by Brell~Brenda Ellis : Who is Saying What About Real Estate and the Economy - March 4th, 2009</title>
		<link>http://rdc21.com/?p=87&#038;cpage=1#comment-29</link>
		<dc:creator>Brell~Brenda Ellis : Who is Saying What About Real Estate and the Economy - March 4th, 2009</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://rdc21.com/?p=87#comment-29</guid>
		<description>[...] Estate:This Week in North Okanagan Real Estate (OkanaganHeat.com)Regional Canadian Real Estate NewsRed Deer Real Estate Update (Patrick Galesloot, Century 21)Kitchener/Waterloo Real Estate(Jeff Gingerich, Century 21)Greater [...]</description>
		<content:encoded><![CDATA[<p>[...] Estate:This Week in North Okanagan Real Estate (OkanaganHeat.com)Regional Canadian Real Estate NewsRed Deer Real Estate Update (Patrick Galesloot, Century 21)Kitchener/Waterloo Real Estate(Jeff Gingerich, Century 21)Greater [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
